Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class FP results for 2003. PAX factor: 0.861.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Kevin Brown | 4 | 3 |
| 2 | William Schmidt | 2 | 1 |
| 3 | Scott Peterson | 1 | 1 |
| 4 | Chris Cox | 1 | 1 |
| 5 | Craig Snyder | 1 | 1 |
| 6 | Robert Belvoir | 1 | — |
| 7 | Guy Ankeny | 1 | — |
| 8 | Greg Fordahl | 1 | — |
| 9 | Tom Holt | 1 | — |
| 10 | Leeds Gulick | 1 | — |
| 11 | David Butler | 1 | — |
| 12 | David Newman | 1 | — |
| 13 | Michael Tews | 1 | — |
| 14 | Mike Hesse | 1 | — |
| 15 | Jonathan Jackson | 1 | — |
| 16 | Peter Fehn | 1 | — |
| 17 | Lucas Anderson | 1 | — |
| 18 | Richard Holden | 1 | — |
| 19 | Andy Yinger | 1 | — |
| 20 | Charlie Clark | 1 | — |
20 drivers ranked by event participation in 2003.
| Year | PAX Factor |
|---|---|
| 2026 | 0.877 |
| 2025 | 0.877 |
| 2024 | 0.877 |
| 2023 | 0.877 |
| 2022 | 0.874 |
| 2021 | 0.871 |
| 2020 | 0.868 |
| 2019 | 0.863 |
| 2018 | 0.863 |
| 2017 | 0.873 |
| 2016 | 0.880 |
| 2015 | 0.880 |
| 2014 | 0.883 |
| 2013 | 0.877 |
| 2012 | 0.875 |
| 2011 |
| 0.872 |
| 2010 | 0.876 |
| 2009 | 0.872 |
| 2008 | 0.872 |
| 2007 | 0.868 |
| 2006 | 0.863 |
| 2005 | 0.862 |
| 2004 | 0.862 |
| 2003 | 0.861 |
| 2002 | 0.865 |