Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class ES results for 2004. PAX factor: 0.804.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Eric Buetzer | 9 | — |
| 2 | Ryan Buetzer | 8 | 7 |
| 3 | Gary Hartman | 8 | — |
| 4 | Rodney Giebel | 7 | — |
| 5 | Joe Silva | 6 | 2 |
| 6 | Melissa Giebel | 5 | — |
| 7 | Jack Hall | 4 | 3 |
| 8 | JOSE CRUZ | 4 | 2 |
| 9 | Hal Kemrite | 4 | — |
| 10 | Ray Cruz | 2 | 1 |
| 11 | Jonathan Dodds | 2 | — |
| 12 | Kelly Banks | 1 | — |
| 13 | Ron Williams | 1 | — |
| 14 | Jim Laukaitis | 1 | — |
| 15 | Tony Wade | 1 | — |
| 16 | Clark Hepworth | 1 | — |
| 17 | Paul Brown | 1 | — |
| 18 | Richard Fletcher | 1 | — |
| 19 | Karl Coleman | 1 | — |
| 20 | Jesse Naughton | 1 | — |
| 21 | Jim Reyenga | 1 | — |
| 22 | Jay Parcon | 1 | — |
| 23 | Dick Willy | 1 | — |
| 24 | Mark Davis | 1 | — |
| 25 | Michael Plumer | 1 | — |
25 drivers ranked by event participation in 2004.
| Year | PAX Factor |
|---|---|
| 2026 | 0.788 |
| 2025 | 0.790 |
| 2024 | 0.792 |
| 2023 | 0.792 |
| 2022 | 0.792 |
| 2021 | 0.793 |
| 2020 | 0.793 |
| 2019 | 0.789 |
| 2018 | 0.787 |
| 2017 | 0.794 |
| 2016 | 0.807 |
| 2015 | 0.808 |
| 2014 | 0.814 |
| 2013 | 0.828 |
| 2012 | 0.828 |
| 2011 |
| 0.825 |
| 2010 | 0.829 |
| 2009 | 0.823 |
| 2008 | 0.817 |
| 2007 | 0.812 |
| 2006 | 0.806 |
| 2005 | 0.806 |
| 2004 | 0.804 |
| 2003 | 0.804 |
| 2002 | 0.802 |