Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class BS results for 2004. PAX factor: 0.826.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Julia Starkweather | 2 | 2 |
| 2 | David McDowell | 1 | 1 |
| 3 | Jason Saini | 1 | 1 |
| 4 | Julie Starkweather | 1 | 1 |
| 5 | Bradley Lamont | 1 | — |
| 6 | Steve Wynveen | 1 | — |
| 7 | Ron Bauer | 1 | — |
| 8 | Andrew Howe | 1 | — |
| 9 | Joe Goeke | 1 | — |
| 10 | Mitch Fagundes | 1 | — |
| 11 | Perry Aidelbaum | 1 | — |
| 12 | Paul Chrt | 1 | — |
| 13 | Stephen Hui | 1 | — |
| 14 | Todd Morrow | 1 | — |
| 15 | Bill Knighton | 1 | — |
| 16 | Matthew Pettus | 1 | — |
| 17 | Eric Hartwig | 1 | — |
| 18 | Gord Zacharias | 1 | — |
| 19 | James Yom | 1 | — |
| 20 | Mark Sipe | 1 | — |
| 21 | Aruch Poonsapaya | 1 | — |
| 22 | Randy Pearson | 1 | — |
| 23 | Steve Sucsy | 1 | — |
| 24 | Ken Neely | 1 | — |
| 25 | Lawrence Edwards | 1 | — |
25 drivers ranked by event participation in 2004.
| Year | PAX Factor |
|---|---|
| 2026 | 0.823 |
| 2025 | 0.819 |
| 2024 | 0.818 |
| 2023 | 0.818 |
| 2022 | 0.818 |
| 2021 | 0.814 |
| 2020 | 0.814 |
| 2019 | 0.810 |
| 2018 | 0.808 |
| 2017 | 0.813 |
| 2016 | 0.826 |
| 2015 | 0.826 |
| 2014 | 0.831 |
| 2013 | 0.845 |
| 2012 | 0.843 |
| 2011 |
| 0.839 |
| 2009 | 0.835 |
| 2008 | 0.832 |
| 2007 | 0.828 |
| 2006 | 0.822 |
| 2005 | 0.821 |
| 2004 | 0.826 |
| 2003 | 0.825 |
| 2002 | 0.827 |